Longwood vs Morehead State
Side-by-side softball program comparison
| Category | Longwood | Morehead State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big South | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $15K | $10K |
| Out-of-State Tuition | $27K | $15K |
| Room & Board | $16K | $9K |
| Graduation Rate | 62% | 48% |
| Total Enrollment | 4,545 | 8,618 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Megan Brown | Megan Griffith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,347/yr | $43,197/yr |
| Median Debt | $25,000 | $22,250 |
| Admission Rate | 90% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Longwood and Morehead State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment