Louisiana Tech vs Murray State
Side-by-side softball program comparison
| Category | Louisiana Tech | Murray State |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $17K | $19K |
| Room & Board | $9K | $11K |
| Graduation Rate | 58% | 60% |
| Total Enrollment | 11,427 | 9,841 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Josh Taylor | Kara Amundson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,279/yr | $44,737/yr |
| Median Debt | $22,135 | $20,500 |
| Admission Rate | 86% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Louisiana Tech and Murray State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment