Murray State vs Southern Mississippi
Side-by-side softball program comparison
| Category | Murray State | Southern Mississippi |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | Sun Belt |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $19K | $12K |
| Room & Board | $11K | $12K |
| Graduation Rate | 60% | 51% |
| Total Enrollment | 9,841 | 13,110 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kara Amundson | Natalie Poole |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,737/yr | $44,140/yr |
| Median Debt | $20,500 | $22,500 |
| Admission Rate | 86% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Murray State and Southern Mississippi accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment