Loyola Marymount vs Stanford
Side-by-side softball program comparison
| Category | Loyola Marymount | Stanford |
|---|---|---|
| Division | D1 | D1 |
| Conference | WCC | ACC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $59K | $62K |
| Out-of-State Tuition | $59K | $62K |
| Room & Board | $21K | $20K |
| Graduation Rate | 80% | 93% |
| Total Enrollment | 10,256 | 18,446 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Tairia Flowers | Jessica Allister |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #23 |
| U.S. News Rank | — | U.S. News #3 |
| Median Earnings (10yr) | $78,349/yr | $124,080/yr |
| Median Debt | $19,500 | $12,000 |
| Admission Rate | 45% | 4% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Loyola Marymount and Stanford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment