Santa Clara vs Stanford
Side-by-side softball program comparison
| Category | Santa Clara | Stanford |
|---|---|---|
| Division | D1 | D1 |
| Conference | WCC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $59K | $62K |
| Out-of-State Tuition | $59K | $62K |
| Room & Board | $19K | $20K |
| Graduation Rate | 88% | 93% |
| Total Enrollment | 9,340 | 18,446 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Gina Carbonatto | Jessica Allister |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #23 |
| U.S. News Rank | — | U.S. News #3 |
| Median Earnings (10yr) | $109,183/yr | $124,080/yr |
| Median Debt | $19,162 | $12,000 |
| Admission Rate | 48% | 4% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Santa Clara and Stanford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment