Louisiana State vs Marshall
Side-by-side softball program comparison
| Category | Louisiana State | Marshall |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | Sun Belt |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $9K |
| Out-of-State Tuition | $29K | $20K |
| Room & Board | $15K | $13K |
| Graduation Rate | 70% | 49% |
| Total Enrollment | 35,589 | 11,027 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Beth Torina | Morgan Zerkle |
| Coach Tenure | Since 2012 | — |
| NCAA RPI | #15 | #29 |
| U.S. News Rank | U.S. News #88 | — |
| Median Earnings (10yr) | $61,251/yr | $46,354/yr |
| Median Debt | $20,500 | $23,250 |
| Admission Rate | 73% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Louisiana State and Marshall accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment