Manchester vs Marian (WI)
Side-by-side softball program comparison
| Category | Manchester | Marian (WI) |
|---|---|---|
| Division | D3 | D3 |
| Conference | HCAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $33K |
| Out-of-State Tuition | $37K | $33K |
| Room & Board | $11K | $9K |
| Graduation Rate | 45% | 41% |
| Total Enrollment | 1,175 | 1,319 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sara Emerich | Tony Draves |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,504/yr | $53,501/yr |
| Median Debt | $26,854 | $25,000 |
| Admission Rate | 71% | 75% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Manchester and Marian (WI) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment