Manhattanville vs New England
Side-by-side softball program comparison
| Category | Manhattanville | New England |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | CNE |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $43K |
| Out-of-State Tuition | $43K | $43K |
| Room & Board | $16K | $17K |
| Graduation Rate | 54% | 61% |
| Total Enrollment | 2,379 | 6,473 |
| Scholarships | No athletic | No athletic |
| Head Coach | Dale Martin | Kim Lorenc |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,832/yr | $55,921/yr |
| Median Debt | $25,000 | $25,250 |
| Admission Rate | 87% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Manhattanville and New England accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment