Marian vs Taylor
Side-by-side softball program comparison
| Category | Marian | Taylor |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CROSS | CROSS |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $39K | $39K |
| Out-of-State Tuition | $39K | $39K |
| Room & Board | $13K | $11K |
| Graduation Rate | 61% | 77% |
| Total Enrollment | 3,586 | 2,398 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Scott Fleming | Doug Gower |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,759/yr | $52,198/yr |
| Median Debt | $27,000 | $20,500 |
| Admission Rate | 95% | 74% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Marian and Taylor accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment