Michigan-Dearborn vs Park
Side-by-side softball program comparison
| Category | Michigan-Dearborn | Park |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | AMC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $16K |
| Out-of-State Tuition | $31K | $16K |
| Room & Board | — | $9K |
| Graduation Rate | 57% | 30% |
| Total Enrollment | 8,035 | 6,634 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Vince Alessandrini | Lindsey Derry |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,649/yr | $56,309/yr |
| Median Debt | $22,500 | $21,685 |
| Admission Rate | 56% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Michigan-Dearborn and Park accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment