Mid-America Christian vs Nelson
Side-by-side softball program comparison
| Category | Mid-America Christian | Nelson |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SAC | SAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $20K | $19K |
| Out-of-State Tuition | $20K | $19K |
| Room & Board | $9K | $9K |
| Graduation Rate | 33% | 36% |
| Total Enrollment | 2,183 | 1,725 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Eli Espinosa | Jimmy Gutierrez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,116/yr | $46,238/yr |
| Median Debt | $26,394 | $24,725 |
| Admission Rate | 92% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mid-America Christian and Nelson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment