Mid-Plains CC vs Western Nebraska Community
Side-by-side softball program comparison
| Category | Mid-Plains CC | Western Nebraska Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | Region 9 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $5K | $3K |
| Room & Board | $7K | $9K |
| Graduation Rate | 46% | 35% |
| Total Enrollment | 2,066 | 1,508 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Antonia Kaai | Nayeli Diaz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,059/yr | $38,729/yr |
| Median Debt | $9,995 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mid-Plains CC and Western Nebraska Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Mid-Plains CC vs Garden City Community
JUCO · KJCCC
Mid-Plains CC vs Seward County Community
JUCO · KJCCC
Mid-Plains CC vs Cloud County Community
JUCO · KJCCC
Western Nebraska Community vs Coffeyville Community
JUCO · KJCCC
Western Nebraska Community vs Fort Scott Community
JUCO · KJCCC
Western Nebraska Community vs Cloud County Community
JUCO · KJCCC