Midway vs Reinhardt
Side-by-side softball program comparison
| Category | Midway | Reinhardt |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RSC | AAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Solid |
| In-State Tuition | $26K | $28K |
| Out-of-State Tuition | $26K | $28K |
| Room & Board | $10K | $13K |
| Graduation Rate | 46% | 36% |
| Total Enrollment | 1,945 | 1,170 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Bailey Curry | Matthew Wright |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,246/yr | $46,541/yr |
| Median Debt | $21,301 | $23,900 |
| Admission Rate | 95% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Midway and Reinhardt accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment