Missouri Southern State vs Southwest Minnesota State
Side-by-side softball program comparison
| Category | Missouri Southern State | Southwest Minnesota State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $10K |
| Out-of-State Tuition | $17K | $10K |
| Room & Board | $7K | $11K |
| Graduation Rate | 38% | 44% |
| Total Enrollment | 4,090 | 7,324 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Hallie Blackney | Bailey Bouman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,620/yr | $51,342/yr |
| Median Debt | $19,174 | $20,500 |
| Admission Rate | 97% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri Southern State and Southwest Minnesota State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Missouri Southern State vs Wisconsin-Parkside
D2 · GLIAC
Missouri Southern State vs Black Hills State
D2 · RMAC
Missouri Southern State vs Missouri Western State
D2 · MIAA
Southwest Minnesota State vs Northwest Missouri State
D2 · MIAA
Southwest Minnesota State vs Winona State
D2 · NSIC
Southwest Minnesota State vs Washburn
D2 · MIAA