Missouri-St. Louis vs Northwest Missouri State
Side-by-side softball program comparison
| Category | Missouri-St. Louis | Northwest Missouri State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLVC | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $10K |
| Out-of-State Tuition | $33K | $17K |
| Room & Board | $13K | $12K |
| Graduation Rate | 57% | 58% |
| Total Enrollment | 14,800 | 9,664 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Chelsey Mulligan | Naomi Tellez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,037/yr | $47,885/yr |
| Median Debt | $20,000 | $21,500 |
| Admission Rate | 63% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri-St. Louis and Northwest Missouri State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Missouri-St. Louis vs Wayne State
D2 · GLIAC
Missouri-St. Louis vs Ferris State
D2 · GLIAC
Missouri-St. Louis vs Grand Valley State
D2 · GLIAC
Northwest Missouri State vs Winona State
D2 · NSIC
Northwest Missouri State vs Central Missouri
D2 · MIAA
Northwest Missouri State vs Southwest Minnesota State
D2 · NSIC