Montana vs Portland State
Side-by-side softball program comparison
| Category | Montana | Portland State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Sky | Big Sky |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $11K |
| Out-of-State Tuition | $32K | $30K |
| Room & Board | $12K | $14K |
| Graduation Rate | 45% | 53% |
| Total Enrollment | 10,327 | 20,519 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stef Ewing | Meadow McWhorter |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,511/yr | $57,906/yr |
| Median Debt | $22,400 | $20,500 |
| Admission Rate | 96% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Montana and Portland State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment