Montreat vs Pikeville
Side-by-side softball program comparison
| Category | Montreat | Pikeville |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | AAC | AAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $34K | $24K |
| Out-of-State Tuition | $34K | $24K |
| Room & Board | $11K | $9K |
| Graduation Rate | 41% | 39% |
| Total Enrollment | 932 | 2,610 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Kelsey McCue-Long | Robert Staggs |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,151/yr | $48,231/yr |
| Median Debt | $25,813 | $20,679 |
| Admission Rate | 69% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Montreat and Pikeville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment