Morgan State vs North Carolina Central
Side-by-side softball program comparison
| Category | Morgan State | North Carolina Central |
|---|---|---|
| Division | D1 | D1 |
| Conference | MEAC | MEAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $7K |
| Out-of-State Tuition | $19K | $20K |
| Room & Board | $13K | $15K |
| Graduation Rate | 42% | 46% |
| Total Enrollment | 9,808 | 7,965 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Melisa Shock | Now-Allah James |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,698/yr | $42,968/yr |
| Median Debt | $27,250 | $28,250 |
| Admission Rate | 82% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Morgan State and North Carolina Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment