Motlow State Community vs Walters State Community
Side-by-side softball program comparison
| Category | Motlow State Community | Walters State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $18K |
| Room & Board | — | — |
| Graduation Rate | 29% | 36% |
| Total Enrollment | 6,060 | 5,833 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Janice Morey | Britney Purser |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,397/yr | $37,085/yr |
| Median Debt | — | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Motlow State Community and Walters State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment