Roane State Community vs Walters State Community
Side-by-side softball program comparison
| Category | Roane State Community | Walters State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $19K | $18K |
| Room & Board | — | — |
| Graduation Rate | 32% | 36% |
| Total Enrollment | 4,822 | 5,833 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Marty McDaniel | Britney Purser |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,407/yr | $37,085/yr |
| Median Debt | $8,454 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Roane State Community and Walters State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Roane State Community vs Columbia State Community
JUCO · TCCAA
Roane State Community vs Southern Union State Community
JUCO · ACCC
Roane State Community vs Northeast Mississippi Community
JUCO · MACCC
Walters State Community vs Motlow State Community
JUCO · TCCAA
Walters State Community vs Volunteer State Community
JUCO · TCCAA