Mount Saint Mary vs New England
Side-by-side softball program comparison
| Category | Mount Saint Mary | New England |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | GNAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $41K | $42K |
| Out-of-State Tuition | $41K | $42K |
| Room & Board | $19K | $17K |
| Graduation Rate | 66% | 31% |
| Total Enrollment | 2,246 | 2,856 |
| Scholarships | No athletic | No athletic |
| Head Coach | Victor Reich | Stephen Garland |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $67,705/yr | $42,092/yr |
| Median Debt | $26,007 | $26,000 |
| Admission Rate | 89% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mount Saint Mary and New England accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment