Mount St. Joseph vs Rockford
Side-by-side softball program comparison
| Category | Mount St. Joseph | Rockford |
|---|---|---|
| Division | D3 | D3 |
| Conference | HCAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $37K |
| Out-of-State Tuition | $37K | $37K |
| Room & Board | $11K | $11K |
| Graduation Rate | 55% | 38% |
| Total Enrollment | 2,083 | 1,249 |
| Scholarships | No athletic | No athletic |
| Head Coach | Beth Goderwis | Annaka Bartz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,509/yr | $54,794/yr |
| Median Debt | $26,827 | $22,274 |
| Admission Rate | 59% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mount St. Joseph and Rockford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment