Mississippi Valley State vs North Carolina Central
Side-by-side softball program comparison
| Category | Mississippi Valley State | North Carolina Central |
|---|---|---|
| Division | D1 | D1 |
| Conference | SWAC | MEAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $7K |
| Out-of-State Tuition | $8K | $20K |
| Room & Board | $8K | $15K |
| Graduation Rate | 22% | 46% |
| Total Enrollment | 2,196 | 7,965 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Taliyah Riddick-Waters | Now-Allah James |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $31,919/yr | $42,968/yr |
| Median Debt | $28,413 | $28,250 |
| Admission Rate | 92% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mississippi Valley State and North Carolina Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Mississippi Valley State vs Arkansas at Pine Bluff
D1 · SWAC
Mississippi Valley State vs Grambling State
D1 · SWAC
Mississippi Valley State vs Alcorn State
D1 · SWAC
North Carolina Central vs Grambling State
D1 · SWAC
North Carolina Central vs West Georgia
D1 · ASUN
North Carolina Central vs Jackson State
D1 · SWAC