Nebraska vs Northwestern
Side-by-side softball program comparison
| Category | Nebraska | Northwestern |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $66K |
| Out-of-State Tuition | $28K | $66K |
| Room & Board | $14K | $20K |
| Graduation Rate | 66% | 96% |
| Total Enrollment | 23,986 | 23,203 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Rhonda Revelle | Kate Drohan |
| Coach Tenure | Since 2002 | Since 2002 |
| NCAA RPI | #2 | — |
| U.S. News Rank | U.S. News #62 | U.S. News #9 |
| Median Earnings (10yr) | $56,887/yr | $89,363/yr |
| Median Debt | $21,000 | $15,000 |
| Admission Rate | 87% | 8% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Nebraska and Northwestern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment