Nevada vs Oregon State
Side-by-side softball program comparison
| Category | Nevada | Oregon State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | WCC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $13K |
| Out-of-State Tuition | $26K | $36K |
| Room & Board | $14K | $15K |
| Graduation Rate | 62% | 71% |
| Total Enrollment | 21,778 | 35,622 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Victoria Hayward | Laura Berg |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,614/yr | $64,010/yr |
| Median Debt | $18,922 | $21,221 |
| Admission Rate | 74% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Nevada and Oregon State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment