New Jersey City vs Salem State
Side-by-side softball program comparison
| Category | New Jersey City | Salem State |
|---|---|---|
| Division | D3 | D3 |
| Conference | NJAC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $14K | $12K |
| Out-of-State Tuition | $25K | $19K |
| Room & Board | $16K | $16K |
| Graduation Rate | 39% | 55% |
| Total Enrollment | 5,833 | 6,239 |
| Scholarships | No athletic | No athletic |
| Head Coach | Rich Galietta | Ryan Leahy |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,745/yr | $56,662/yr |
| Median Debt | $18,500 | $25,000 |
| Admission Rate | 98% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for New Jersey City and Salem State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment