New Jersey City vs William Paterson
Side-by-side softball program comparison
| Category | New Jersey City | William Paterson |
|---|---|---|
| Division | D3 | D3 |
| Conference | NJAC | NJAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $14K | $15K |
| Out-of-State Tuition | $25K | $24K |
| Room & Board | $16K | $16K |
| Graduation Rate | 39% | 48% |
| Total Enrollment | 5,833 | 9,426 |
| Scholarships | No athletic | No athletic |
| Head Coach | Rich Galietta | Hallie Cohen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,745/yr | $57,780/yr |
| Median Debt | $18,500 | $22,334 |
| Admission Rate | 98% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for New Jersey City and William Paterson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment