North American vs North Texas at Dallas
Side-by-side softball program comparison
| Category | North American | North Texas at Dallas |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RRAC | RRAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $10K |
| Out-of-State Tuition | $13K | $22K |
| Room & Board | $8K | $10K |
| Graduation Rate | 27% | 44% |
| Total Enrollment | 923 | 3,797 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | ||
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | — |
| Median Debt | $4,925 | $18,606 |
| Admission Rate | — | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North American and North Texas at Dallas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment