North Texas at Dallas vs Shawnee State
Side-by-side softball program comparison
| Category | North Texas at Dallas | Shawnee State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RRAC | RSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $22K | $16K |
| Room & Board | $10K | $13K |
| Graduation Rate | 44% | 43% |
| Total Enrollment | 3,797 | 3,206 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Kristen Bradshaw | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $39,596/yr |
| Median Debt | $18,606 | $23,000 |
| Admission Rate | 84% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Texas at Dallas and Shawnee State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment