Northern Iowa vs Southeast Missouri State
Side-by-side softball program comparison
| Category | Northern Iowa | Southeast Missouri State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $21K | $9K |
| Room & Board | $10K | $11K |
| Graduation Rate | 69% | 56% |
| Total Enrollment | 9,013 | 9,686 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Ryan Jacobs | Mark Redburn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,177/yr | $44,030/yr |
| Median Debt | $19,691 | $21,500 |
| Admission Rate | 93% | 74% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northern Iowa and Southeast Missouri State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment