Northwest Missouri State vs Saginaw Valley State
Side-by-side softball program comparison
| Category | Northwest Missouri State | Saginaw Valley State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $12K |
| Out-of-State Tuition | $17K | $29K |
| Room & Board | $12K | $12K |
| Graduation Rate | 58% | 54% |
| Total Enrollment | 9,664 | 6,889 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Naomi Tellez | Ryan Schalk |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,885/yr | $51,955/yr |
| Median Debt | $21,500 | $25,000 |
| Admission Rate | 86% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwest Missouri State and Saginaw Valley State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Northwest Missouri State vs Winona State
D2 · NSIC
Northwest Missouri State vs Central Missouri
D2 · MIAA
Northwest Missouri State vs Southwest Minnesota State
D2 · NSIC
Saginaw Valley State vs Illinois Springfield
D2 · GLVC
Saginaw Valley State vs Winona State
D2 · NSIC
Saginaw Valley State vs Southwest Minnesota State
D2 · NSIC