Northwest Missouri State vs Slippery Rock
Side-by-side softball program comparison
| Category | Northwest Missouri State | Slippery Rock |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $11K |
| Out-of-State Tuition | $17K | $15K |
| Room & Board | $12K | $11K |
| Graduation Rate | 58% | 66% |
| Total Enrollment | 9,664 | 8,350 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Naomi Tellez | Stacey Rice |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,885/yr | $53,032/yr |
| Median Debt | $21,500 | $25,000 |
| Admission Rate | 86% | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwest Missouri State and Slippery Rock accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment