Northwestern Ohio vs Valley City State
Side-by-side softball program comparison
| Category | Northwestern Ohio | Valley City State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | FRON |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $9K |
| Out-of-State Tuition | $13K | $13K |
| Room & Board | $8K | $7K |
| Graduation Rate | 54% | 48% |
| Total Enrollment | 2,606 | 1,754 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Billy Glessner | Jill DeVries |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,968/yr | $52,725/yr |
| Median Debt | $17,084 | $20,369 |
| Admission Rate | — | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwestern Ohio and Valley City State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment