Notre Dame vs Pittsburgh
Side-by-side softball program comparison
| Category | Notre Dame | Pittsburgh |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $63K | $22K |
| Out-of-State Tuition | $63K | $41K |
| Room & Board | $17K | $14K |
| Graduation Rate | 97% | 85% |
| Total Enrollment | 13,174 | 26,103 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Deanna Gumpf | Jodi Hermanek |
| Coach Tenure | Since 2002 | — |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #18 | — |
| Median Earnings (10yr) | $99,980/yr | $66,125/yr |
| Median Debt | $19,000 | $24,250 |
| Admission Rate | 11% | 58% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Notre Dame and Pittsburgh accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment