Central Connecticut State vs Pittsburgh
Side-by-side softball program comparison
| Category | Central Connecticut State | Pittsburgh |
|---|---|---|
| Division | D1 | D1 |
| Conference | NEC | ACC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $22K |
| Out-of-State Tuition | $26K | $41K |
| Room & Board | $13K | $14K |
| Graduation Rate | 49% | 85% |
| Total Enrollment | 9,712 | 26,103 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Breanne Gleason | Jodi Hermanek |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,562/yr | $66,125/yr |
| Median Debt | $22,300 | $24,250 |
| Admission Rate | 73% | 58% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Connecticut State and Pittsburgh accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment