Oakland City vs Saint Mary-of-the-Woods
Side-by-side softball program comparison
| Category | Oakland City | Saint Mary-of-the-Woods |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RSC | RSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $27K | $33K |
| Out-of-State Tuition | $27K | $33K |
| Room & Board | $11K | $13K |
| Graduation Rate | 70% | 52% |
| Total Enrollment | 650 | 1,227 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | McKendree Ward | Jim Walker |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,283/yr | $43,845/yr |
| Median Debt | $16,758 | $19,512 |
| Admission Rate | 83% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Oakland City and Saint Mary-of-the-Woods accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment