Ohio State vs Rutgers
Side-by-side softball program comparison
| Category | Ohio State | Rutgers |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $18K |
| Out-of-State Tuition | $40K | $37K |
| Room & Board | $15K | $16K |
| Graduation Rate | 88% | 84% |
| Total Enrollment | 48,968 | 41,428 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kelly Kovach Schoenly | Kristen Butler |
| Coach Tenure | — | Since 2019 |
| NCAA RPI | — | — |
| U.S. News Rank | — | U.S. News #40 |
| Median Earnings (10yr) | $60,409/yr | $74,479/yr |
| Median Debt | $19,976 | $21,500 |
| Admission Rate | 61% | 58% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ohio State and Rutgers accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment