Oneonta vs Worcester State
Side-by-side softball program comparison
| Category | Oneonta | Worcester State |
|---|---|---|
| Division | D3 | D3 |
| Conference | SUNYAC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $11K |
| Out-of-State Tuition | $19K | $17K |
| Room & Board | $16K | $13K |
| Graduation Rate | 70% | 56% |
| Total Enrollment | 5,514 | 5,611 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sara Curran-Headley | Keri Bianchini |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,386/yr | $60,624/yr |
| Median Debt | $19,812 | $19,500 |
| Admission Rate | 70% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Oneonta and Worcester State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment