Oregon Tech vs William Carey
Side-by-side softball program comparison
| Category | Oregon Tech | William Carey |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CCC | SSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $15K |
| Out-of-State Tuition | $36K | $15K |
| Room & Board | $12K | $8K |
| Graduation Rate | 59% | 41% |
| Total Enrollment | 5,103 | 5,448 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Greg Stewart | Wendy Hogue |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $72,273/yr | $43,087/yr |
| Median Debt | $22,500 | $20,832 |
| Admission Rate | 95% | 60% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Oregon Tech and William Carey accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment