Pennsylvania vs Yale
Side-by-side softball program comparison
| Category | Pennsylvania | Yale |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ivy League | Ivy League |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $66K | $65K |
| Out-of-State Tuition | $66K | $65K |
| Room & Board | $18K | $19K |
| Graduation Rate | 97% | 96% |
| Total Enrollment | 28,711 | 15,081 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Susan Kocher | Laura Ricciardone |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $100,533/yr |
| Median Debt | — | $12,975 |
| Admission Rate | — | 4% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pennsylvania and Yale accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment