Pittsburgh vs North Carolina
Side-by-side softball program comparison
| Category | Pittsburgh | North Carolina |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $22K | — |
| Out-of-State Tuition | $41K | — |
| Room & Board | $14K | — |
| Graduation Rate | 85% | — |
| Total Enrollment | 26,103 | — |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jodi Hermanek | Donna Papa |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $66,125/yr | — |
| Median Debt | $24,250 | — |
| Admission Rate | 58% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pittsburgh and North Carolina accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment