Portland State vs Sacramento State
Side-by-side softball program comparison
| Category | Portland State | Sacramento State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Sky | Big Sky |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $8K |
| Out-of-State Tuition | $30K | $19K |
| Room & Board | $14K | $16K |
| Graduation Rate | 53% | 56% |
| Total Enrollment | 20,519 | 31,172 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Meadow McWhorter | Lori Perez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,906/yr | $64,876/yr |
| Median Debt | $20,500 | $15,000 |
| Admission Rate | 91% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Portland State and Sacramento State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment