Pratt Community vs Western Nebraska Community
Side-by-side softball program comparison
| Category | Pratt Community | Western Nebraska Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 9 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $5K | $3K |
| Room & Board | $7K | $9K |
| Graduation Rate | 43% | 35% |
| Total Enrollment | 1,153 | 1,508 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Joely Rogers | Nayeli Diaz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,892/yr | $38,729/yr |
| Median Debt | $6,500 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pratt Community and Western Nebraska Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Pratt Community vs Colby Community
JUCO · KJCCC
Pratt Community vs Allen County Community
JUCO · KJCCC
Pratt Community vs Highland CC (KS)
JUCO · KJCCC
Western Nebraska Community vs Coffeyville Community
JUCO · KJCCC
Western Nebraska Community vs Fort Scott Community
JUCO · KJCCC
Western Nebraska Community vs Cloud County Community
JUCO · KJCCC