Purdue vs Wisconsin
Side-by-side softball program comparison
| Category | Purdue | Wisconsin |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $14K | $19K |
| Room & Board | — | $9K |
| Graduation Rate | 48% | 53% |
| Total Enrollment | 44,421 | 6,951 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Boo De Oliveira | Yvette Healy |
| Coach Tenure | Since 2023 | Since 2018 |
| NCAA RPI | #38 | #47 |
| U.S. News Rank | U.S. News #43 | U.S. News #33 |
| Median Earnings (10yr) | $36,596/yr | $58,084/yr |
| Median Debt | $26,078 | $23,000 |
| Admission Rate | — | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Purdue and Wisconsin accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment