Iowa vs Wisconsin
Side-by-side softball program comparison
| Category | Iowa | Wisconsin |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $10K |
| Out-of-State Tuition | $33K | $19K |
| Room & Board | $13K | $9K |
| Graduation Rate | 73% | 53% |
| Total Enrollment | 30,042 | 6,951 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stacy May-Johnson | Yvette Healy |
| Coach Tenure | Since 2025 | Since 2018 |
| NCAA RPI | — | #47 |
| U.S. News Rank | U.S. News #58 | U.S. News #33 |
| Median Earnings (10yr) | $64,762/yr | $58,084/yr |
| Median Debt | $22,500 | $23,000 |
| Admission Rate | 84% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa and Wisconsin accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment