Radford vs South Carolina State
Side-by-side softball program comparison
| Category | Radford | South Carolina State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big South | MEAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $11K |
| Out-of-State Tuition | $25K | $22K |
| Room & Board | $12K | $9K |
| Graduation Rate | 50% | 29% |
| Total Enrollment | 7,531 | 3,041 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kevin Fagan | Nakeya Hall |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,739/yr | $38,262/yr |
| Median Debt | $24,000 | $31,000 |
| Admission Rate | 90% | 83% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Radford and South Carolina State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment