Roosevelt vs Shawnee State
Side-by-side softball program comparison
| Category | Roosevelt | Shawnee State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CCAC | RSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $20K | $10K |
| Out-of-State Tuition | $20K | $16K |
| Room & Board | $16K | $13K |
| Graduation Rate | 41% | 43% |
| Total Enrollment | 4,015 | 3,206 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Michele Alexander | Kristen Bradshaw |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,712/yr | $39,596/yr |
| Median Debt | $22,000 | $23,000 |
| Admission Rate | 97% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Roosevelt and Shawnee State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment