Saint Peter's vs Siena
Side-by-side softball program comparison
| Category | Saint Peter's | Siena |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAAC | MAAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $41K | $44K |
| Out-of-State Tuition | $41K | $44K |
| Room & Board | $18K | $17K |
| Graduation Rate | 63% | 76% |
| Total Enrollment | 3,673 | 3,623 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Alyssa Ruiz | Casey Bump |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,815/yr | $76,079/yr |
| Median Debt | $20,500 | $26,561 |
| Admission Rate | 90% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Saint Peter's and Siena accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment