South Carolina State vs Southern U
Side-by-side softball program comparison
| Category | South Carolina State | Southern U |
|---|---|---|
| Division | D1 | D1 |
| Conference | MEAC | SWAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | — |
| Out-of-State Tuition | $22K | — |
| Room & Board | $9K | — |
| Graduation Rate | 29% | — |
| Total Enrollment | 3,041 | 908 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Nakeya Hall | Brittney Williams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,262/yr | $43,371/yr |
| Median Debt | $31,000 | $29,251 |
| Admission Rate | 83% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for South Carolina State and Southern U accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment