Siena Heights vs William Woods
Side-by-side softball program comparison
| Category | Siena Heights | William Woods |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | HAAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $29K |
| Out-of-State Tuition | $30K | $29K |
| Room & Board | $13K | $12K |
| Graduation Rate | 51% | 57% |
| Total Enrollment | 1,832 | 1,729 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Laura Klutsarits | Tracy Gastineau |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,529/yr | $42,401/yr |
| Median Debt | $18,750 | $21,983 |
| Admission Rate | 69% | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Siena Heights and William Woods accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment